2006 Voters First Pledge Signers
| First name | Last name | Congressional race | *= Incumbent |
| Diane | Benson | AK-AL | |
| Ed | Pastor | AZ-04 | * |
| Raul | Grijalva | AZ-07 | * |
| Gabrielle | Giffords | AZ-08 | * |
| Mike | Thompson | CA-01 | * |
| Doris | Matsui | CA-05 | * |
| Lynn | Woolsey | CA-06 | * |
| Barbara | Lee | CA-09 | * |
| Jerry | McNerney | CA-11 | * |
| Michael | Honda | CA-15 | * |
| Henry | Waxman | CA-30 | * |
| Diane | Watson | CA-33 | * |
| Jane | Harman | CA-36 | * |
| Bob | Filner | CA-51 | * |
| Joe | Lieberman | CT-Sen | * |
| John | Larson | CT-01 | * |
| Joe | Courtney | CT-02 | * |
| Rosa | DeLauro | CT-03 | * |
| Chris | Murphy | CT-05 | * |
| Bill | Nelson | FL-Sen | * |
| Kathy | Castor | FL-11 | * |
| Ron | Klein | FL-22 | * |
| John | Lewis | GA-05 | * |
| David | Loebsack | IA-02 | * |
| Bobby | Rush | IL-01 | * |
| Jesse | Jackson Jr. | IL-02 | * |
| Danny | Davis | IL-07 | * |
| Jan | Schakowsky | IL-09 | * |
| Dan | Seals | IL-10 | |
| Baron | Hill | IN-09 | * |
| John | Olver | MA-01 | * |
| James | McGovern | MA-03 | * |
| John | Tierney | MA-06 | * |
| Edward J. | Markey | MA-07 | * |
| Stephen F. | Lynch | MA-09 | * |
| William | Delahunt | MA-10 | * |
| Benjamin | Cardin | MD-Sen | * |
| Dutch | Ruppersberger | MD-02 | * |
| John | Sarbanes | MD-03 | * |
| Donna | Edwards | MD-04 | * |
| Steny | Hoyer | MD-05 | * |
| Elijah | Cummings | MD-07 | * |
| Chris | Van Hollen | MD-08 | * |
| Tom | Allen | ME-Sen | |
| Michael | Michaud | ME-02 | * |
| Dale | Kildee | MI-05 | * |
| John | Conyers Jr. | MI-14 | * |
| Timothy | Walz | MN-01 | * |
| Keith | Ellison | MN-05 | * |
| Colin | Peterson | MN-07 | * |
| James | Oberstar | MN-08 | * |
| Melvin | Watt | NC-12 | * |
| Carol | Shea-Porter | NH-01 | * |
| Robert | Menendez | NJ-Sen | * |
| Frank | Pallone Jr. | NJ-06 | * |
| Bill | Pascrell Jr. | NJ-08 | * |
| Steve | Rothman | NJ-09 | * |
| Rush | Holt | NJ-12 | * |
| Steve | Israel | NY-02 | * |
| Carolyn | McCarthy | NY-04 | * |
| Jerrold | Nadler | NY-08 | * |
| Anthony | Weiner | NY-09 | * |
| Yvette | Clarke | NY-11 | * |
| Nydia | Velázquez | NY-12 | * |
| Carolyn | Maloney | NY-14 | * |
| John | Hall | NY-19 | * |
| Kirsten | Gillibrand | NY-20 | * |
| Michael | Arcuri | NY-24 | * |
| Dan | Maffei | NY-25 | |
| Brian | Higgins | NY-27 | * |
| Victoria | wulsin | OH-02 | |
| Marcy | Kaptur | OH-09 | * |
| Dennis | Kucinich | OH-10 | * |
| Stephanie | Tubbs-Jones | OH-11 | * |
| Betty | Sutton | OH-13 | * |
| Mary Jo | Kilroy | OH-15 | |
| Peter | DeFazio | OR-04 | * |
| Chaka | Fattah | PA-02 | * |
| Jason | Altmire | PA-04 | * |
| Patrick | Murphy | PA-08 | * |
| Allyson | Schwartz | PA-13 | * |
| Tim | Holden | PA-17 | * |
| Todd | Platts | PA-19 | * |
| Jim | Langevin | RI-02 | * |
| Steve | Cohen | TN-09 | * |
| Charles | Gonzalez | TX-20 | * |
| Lloyd | Doggett | TX-25 | * |
| Gene | Green | TX-29 | * |
| Eddie | Bernice Johnson | TX-30 | * |
| Norm | Dicks | WA-06 | * |
| Jim | McDermott | WA-07 | * |
| Adam | Smith | WA-09 | * |
| Herb | Kohl | WI-Sen | * |
| Tammy | Baldwin | WI-02 | * |
| Steven | Kagen | WI-08 | * |
| Bernie | Sanders | VT-Sen | * |
| Peter | Welch | VT-AL | * |

